Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
SELECT * FROM `log_usage_bot` ORDER BY `tgl_input`  DESC 
Full texts Id id_user nama_user tgl_input Descending Ascending 1 command
247380 560373425 John 2024-07-12 01:59:42 /trackorder MYIR-10504046950001
247379 560373425 John 2024-07-12 01:59:15 /trackorder MYIR-10504033060001
247378 560373425 John 2024-07-12 01:58:13 /trackorder MYIR-10503838810001
247377 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:38:18 /trackorder MYIR-10509092830001
247376 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:37:01 /trackorder MYIR-10508952030001
247375 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:35:45 /trackorder MYIR-10506985760001
247374 573609701 Yafet Septian 2024-07-12 01:32:57 /trackorder MYIR-10509234360001
247373 5118369334 SPIAK35 _MASTER 2024-07-12 01:28:45 /trackorder MYIR-10508898760001
247372 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:21:57 /trackorder MYIR-10506948890001
247371 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:19:55 /trackorder MYIR-10506825360001
247370 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:18:01 /trackorder MYIR-10506730440001
247369 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:15:32 /trackorder MYIR-10506567470001
247368 679754962 A Damas 2024-07-12 01:15:01 /trackorder MYID-20162407091001
247367 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:13:52 /trackorder MYIR-10506194340001
247366 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:12:26 /trackorder MYIR-10505772210001
247365 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:12:20 /trackorder MYIR-10505772210001
247364 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:08:12 /list_order SPIEO12
247363 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:07:25 /trackorder SPIEO12
MYIR-10509092830001
MYIR-1050...
247362 7165328175 Rangga || SPASI38 2024-07-12 01:04:40 /list_order SPASI38
247361 5942506152 Jonathan 2024-07-12 01:04:28 /trackorder MYIR-10511071760001
247360 5942506152 Jonathan 2024-07-12 01:04:12 /trackorder MYIR-10511199710001
247359 5942506152 Jonathan 2024-07-12 01:04:06 /trackorder MYIR-10511199710001
247358 5942506152 Jonathan 2024-07-12 01:03:40 /trackorder MYIR-10511071760001
247357 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:03:35 /trackorder MYIR-10505393630001
247356 6240714941 πŸ…¦πŸ…˜πŸ…žπŸ… 2024-07-12 01:03:29 /trackorder MYIR-10505393630001